DST Rankings
2022 Draft Rankings
# | Player (Team/Bye) | vs. ECR | vs. ADP |
---|---|---|---|
1 | Buffalo Bills BUF (7) | 0 | 0 |
2 | Tampa Bay Buccaneers TB (11) | 0 | 0 |
3 | Los Angeles Rams LAR (7) | +5 | +3 |
4 | Denver Broncos DEN (9) | 0 | +9 |
5 | New Orleans Saints NO (14) | +2 | +2 |
6 | Los Angeles Chargers LAC (8) | +4 | +11 |
7 | Green Bay Packers GB (14) | +5 | +5 |
8 | Indianapolis Colts IND (14) | -3 | -4 |
9 | San Francisco 49ers SF (9) | -6 | -4 |
10 | New York Giants NYG (9) | +14 | |
11 | Cleveland Browns CLE (9) | +3 | +5 |
12 | Kansas City Chiefs KC (8) | -1 | +2 |
13 | Miami Dolphins MIA (11) | 0 | -4 |
14 | Pittsburgh Steelers PIT (9) | +4 | -4 |
15 | New England Patriots NE (10) | -9 | -7 |
16 | Baltimore Ravens BAL (10) | -1 | -5 |
17 | Dallas Cowboys DAL (9) | -8 | -14 |
18 | Chicago Bears CHI (14) | +5 | +5 |
19 | Arizona Cardinals ARI (13) | -2 | +3 |
20 | Philadelphia Eagles PHI (7) | -1 | +1 |
21 | Carolina Panthers CAR (13) | -1 | |
22 | Tennessee Titans TEN (6) | -6 | -2 |
23 | Minnesota Vikings MIN (7) | -1 | -5 |
24 | Seattle Seahawks SEA (11) | +2 | |
25 | New York Jets NYJ (10) | +2 | |
26 | Washington Commanders WAS (14) | -1 | -7 |
27 | Cincinnati Bengals CIN (10) | -6 | -12 |
28 | Jacksonville Jaguars JAC (11) | 0 |
2022 Fantasy Football Rankings powered by FantasyProsECR - Expert Consensus Rankings
ADP - Average Draft Position
ADP - Average Draft Position
The draft tools in the KFS Fantasy Football Draft Kit are meant to be used! So if you have any suggestions/ comments just reach out to us on social media you can find us on Twitter, Facebook, or Instagram. And remember to check out the rest of the draft kit!
Image Credit: Mark Konezny – USA TODAY Sports