K Rankings
2022 Draft Rankings
# | Player (Team/Bye) | vs. ECR | vs. ADP |
---|---|---|---|
1 | Justin Tucker BAL (10) | +2 | 0 |
2 | Tyler Bass BUF (7) | -1 | +2 |
3 | Evan McPherson CIN (10) | +2 | +2 |
4 | Matt Gay LAR (7) | -2 | +3 |
5 | Ryan Succop TB (11) | +1 | +5 |
6 | Harrison Butker KC (8) | +4 | -4 |
7 | Brandon McManus DEN (9) | +7 | +2 |
8 | Dustin Hopkins LAC (8) | +9 | +7 |
9 | Wil Lutz NO (14) | +11 | +10 |
10 | Matt Prater ARI (13) | -2 | -4 |
11 | Daniel Carlson LV (6) | -7 | -8 |
12 | Jason Sanders MIA (11) | -5 | +5 |
13 | Greg Joseph MIN (7) | +11 | +1 |
14 | Younghoe Koo ATL (14) | -5 | +2 |
15 | Greg Zuerlein NYJ (10) | +1 | +5 |
16 | Rodrigo Blankenship IND (14) | -5 | +5 |
17 | Jake Elliott PHI (7) | -2 | -5 |
18 | Robbie Gould SF (9) | -5 | -7 |
19 | Jason Myers SEA (11) | +2 | |
20 | Chris Boswell PIT (9) | -2 | -2 |
21 | Mason Crosby GB (14) | -2 | +2 |
22 | Graham Gano NYG (9) | 0 | -9 |
23 | Cairo Santos CHI (14) | 0 | |
24 | Ka'imi Fairbairn HOU (6) | +1 | |
25 | Nick Folk NE (10) | -13 | -17 |
26 | Randy Bullock TEN (6) | 0 | 0 |
2022 Fantasy Football Rankings powered by FantasyProsECR - Expert Consensus Rankings
ADP - Average Draft Position
ADP - Average Draft Position
The draft tools in the KFS Fantasy Football Draft Kit are meant to be used! So if you have any suggestions/ comments just reach out to us on social media you can find us on Twitter, Facebook, or Instagram. And remember to check out the rest of the draft kit!
Image Credit: Mark J. Rebilas – USA TODAY Sports