QB Rankings
2022 Draft Rankings
# | Player (Team/Bye) | vs. ECR | vs. ADP |
---|---|---|---|
1 | Josh Allen BUF (7) | 0 | 0 |
2 | Justin Herbert LAC (8) | 0 | +1 |
3 | Patrick Mahomes II KC (8) | 0 | -1 |
4 | Jalen Hurts PHI (7) | +3 | +5 |
5 | Aaron Rodgers GB (14) | +7 | +3 |
6 | Lamar Jackson BAL (10) | -2 | -2 |
7 | Tom Brady TB (11) | +2 | +5 |
8 | Joe Burrow CIN (10) | -2 | -2 |
9 | Kirk Cousins MIN (7) | +7 | +6 |
10 | Kyler Murray ARI (13) | -5 | -5 |
11 | Deshaun Watson CLE (9) | +2 | +2 |
12 | Derek Carr LV (6) | +2 | +4 |
13 | Matthew Stafford LAR (7) | -2 | -3 |
14 | Zach Wilson NYJ (10) | +9 | +10 |
15 | Russell Wilson DEN (9) | -5 | -4 |
16 | Daniel Jones NYG (9) | +9 | +10 |
17 | Dak Prescott DAL (9) | -9 | -10 |
18 | Mac Jones NE (10) | +6 | +5 |
19 | Jameis Winston NO (14) | +3 | +1 |
20 | Justin Fields CHI (14) | -3 | -3 |
21 | Carson Wentz WAS (14) | +5 | +4 |
22 | Tua Tagovailoa MIA (11) | -4 | -4 |
23 | Matt Ryan IND (14) | -2 | -4 |
24 | Jared Goff DET (6) | +3 | +5 |
25 | Trevor Lawrence JAC (11) | -6 | -4 |
26 | Ryan Tannehill TEN (6) | -6 | -4 |
27 | Marcus Mariota ATL (14) | +2 | +1 |
28 | Sam Darnold CAR (13) | +7 | +9 |
29 | Davis Mills HOU (6) | -1 | +1 |
30 | Mitchell Trubisky PIT (9) | 0 | +1 |
31 | Drew Lock SEA (11) | +3 | +5 |
32 | Jimmy Garoppolo SF (9) | -1 | +1 |
33 | Trey Lance SF (9) | -18 | -19 |
34 | Kenny Pickett PIT (9) | -2 | -7 |
35 | Baker Mayfield CLE (9) | -2 | -3 |
36 | Taysom Hill NO (14) | +4 | |
37 | Jordan Love GB (14) | +10 |
2022 Fantasy Football Rankings powered by FantasyProsECR - Expert Consensus Rankings
ADP - Average Draft Position
ADP - Average Draft Position
The draft tools in the KFS Fantasy Football Draft Kit are meant to be used! So if you have any suggestions/ comments just reach out to us on social media you can find us on Twitter, Facebook, or Instagram. And remember to check out the rest of the draft kit!
Image Credit: Mark Konezny – USA TODAY Sports